Prices
The cost of dental services in Kiev
| Doctor's consultation | 300 uah. |
| Comprehensive diagnostics (3D/CT/TRG) | 1500 uah. |
| Digital diagnostics with a scanner) | 1000 uah. |
| Target shot | 300 uah. |
| Therapeutic dentistry | |
| Professional hygiene (Prophylaxis Master EMS) | 2400 uah. |
| Professional hygiene 1 jaw (Prophylaxis Master EMS) | 3000 uah. |
| Laser teeth whitening (1 jaw) | 6000 uah. |
| Zoom whitening (1 jaw) | 2000 uah. |
| Sterile instrument package | 300 uah. |
| Cofferdam | 250 uah. |
| Conductor anesthesia | 300 uah. |
| Infiltration anesthesia | 200 uah. |
| Additional carpule | 200 uah. |
| Computer anesthesia STA | 350 uah. |
| Diagnostics under a microscope (1 tooth) | 350 uah. |
| Restoration of a tooth under a microscope (1 tooth) | 3000 uah. |
| Restoration of a lateral tooth | 1900 uah. |
| Front tooth restoration | 3500 uah. |
| Photopolymer seal | 1600 uah. |
| Deep fluoridation (1 tooth) | 300 uah. |
| Temporary seal | 300 uah. |
| Gum retraction | 150 uah. |
| Seal polishing | 250 uah. |
| Removal of a previously installed seal | 250 uah. |
| Medicinal paste | 250 uah. |
| Fiberglass pin fixation | 1500 uah. |
| Filling after endodontic treatment (preparation of the tooth for an orthopedic structure) | 1200 uah. |
| Adhesive bridge prosthesis (1 missing tooth) | 2850 uah. |
| Fixation of one decoration (skys) | 700 uah. |
| Endodontic treatment | |
| Restoration of a destroyed tooth for further endodontic treatment | 450 uah. |
| Treatment of a single-channel tooth | 750 uah. |
| Treatment of a two-channel tooth | 1100 uah. |
| Treatment of a three-channel tooth | 1600 uah. |
| Treatment of a four-channel tooth | 2000 uah. |
| Reprocessing (1 channel) | 250 uah. |
| Temporary obturation (1 channel) | 200 uah. |
| Permanent obturation by the method of lateral condensation of gutta-percha (1 channel) | 650 uah. |
| Permanent obturation by the method of vertical condensation of gutta-percha (1 channel) | 950 uah. |
| Treatment using magnifying optics (microscope) | 2000 uah. |
| Treatment of canals that have already been treated | 2000 uah. |
| Revision of root canals | 1000 uah. |
| Orthopedic dentistry | |
| Impression A-silicone (1 jaw) | 1000 uah. |
| Digital impression (1 jaw) | 1000 uah. |
| Metal-ceramic crown | 6000 uah. |
| Zirconium crown | 12000 uah. |
| E-max ceramic restoration | 15000 uah. |
| Ceramic veneer restoration | 450 €. |
| Veneers on the retractor | 850 € |
| Ceramic veneer restoration (teeth preparation using a microscope) | 600 € |
| Veneer | 400 € |
| Temporary veneer | 50 € |
| Veneer fixation | 2500 uah. |
| Temporary crown (Clinical production) | 1000 uah. |
| Temporary crown (Laboratory production) | 2200 uah. |
| Removing the crown | 500 uah. |
| Zirconium crown on the implant Strauman | 16000 uah. |
| Stump tab | 850 uah. |
| Zirconium crown on an Osstem implant | 1300 uah. |
| Temporary crown on an Osstem implant | 5800 uah. |
| Temporary crown on a Straumann implant | 7000 uah. |
| Bügel prosthesis with fixation on locks | 16000 uah. |
| Surgical dentistry | |
| Extraction of teeth (single-rooted) | 1000 uah. |
| Extraction of teeth (multi-rooted) | 1850 uah. |
| Extraction of a wisdom tooth (typical) | 2000 uah. |
| Removal of atypical wisdom tooth 1 type of complexity | 2800 uah. |
| Removal of atypical wisdom tooth type 2 complexity | 4500 uah. |
| Removal of a milk tooth | 500 uah. |
| Stitching | 300 uah. |
| Curettage of the socket of the removed tooth | 600 uah. |
| Hemostatic sponge (Alvostaz) | 200 uah. |
| Removal of stitches | 200 uah. |
| Augmentation-plastic of bone tissue (Bio-Oss) | 9500 uah. |
| Augmentation-plastics of soft tissues | 7500 uah. |
| Sinus lift open | 22000 uah. |
| Sinus lift closed | 1600 uah. |
| Laser treatment of periodontitis (1 tooth) | 450 uah. |
| Plastic frenum with laser | 1800 uah. |
| Plasmolifting treatment (1 jaw) | 1940 uah. |
| A-PRF (Bone regeneration from own blood) | 950 uah. |
| Implantation | |
| Laser cyst removal | 1700 uah. |
| Osstem implant (Korea) | 13000 uah. |
| STRAUMANN (BLT) | 25500 uah. |
| STRAUMANN (BLX) | 27500 uah. |
| STRAUMANN (SLA ACTIVE) (Straumann, Switzerland) | 29500 uah. |
| Gum shaper | 2500 uah. |
| Making a surgical template | 3500 uah. |
| Removal of an osseointegrated implant | 6000 uah. |
| Orthodontic Dentistry | |
| Metal ligature bracket system (1 jaw) | 12000 uah. |
| Metal lingual bracket system (1 jaw) | 32000 uah. |
| Sapphire bracket system (1 jaw) | 21500 uah. |
| Metal bracket system without ligature (American Orthodont) | 28500 uah. |
| Metal bracket system without ligatures (H4) | 29500 uah. |
| Metal bracket system without ligature (Damon Q) | 38500 uah. |
| Metal bracket system without ligatures (Pitts21) | 36500 uah. |
| Ceramic bracket system without ligatures (Damon Clear) | 47500 uah. |
| Removable orthodontic device (plate) (1 jaw) | 10000 uah. |
| MSE device (for palatal suture rupture) | 36000 uah. |
| RME device | 14000 uah. |
| Installation of a micro-implant | 7500 uah. |
| Activation of the bracket system (1 jaw) | 500 uah. |
| Installation of orthodontic overlays | 500 uah. |
| Fixation of locks or rings | 950 uah. |
| Adhesive bracket | 300 uah. |
| Removing the system bracket (1 jaw) | 750 uah. |
| Removal of material after removing braces | 800 uah. |
| Installing the retainer (1 jaw) | 2600 uah. |
| Making an individual mouthguard (1 jaw) | 2600 uah. |
| Removing the plate | 1000 uah. |
| Set for brushing teeth | 500 uah. |